http://www.peakoil.org.au/news/index.php?/emissions.htm
Who are the biggest polluters?
by Dave Kimble at www.peakoil.org.au

BP Statistical Review of World Energy (2011) produces data on the amount of emissions by countries from fossil fuels.
This is derived by taking the consumption of oil, gas and coal, and applying their respective average Carbon content.
It does NOT include CO2 derived in other ways, CO2 stored, or other greenhouse gases.

Country's populations (~2010) are taken from Wikipedia .

This is a list of the top 20 emitters from fossil fuels.
Note that the world average is 4.75 tonnes of CO2 per person per year.

CO2 emissions from fossil fuels only in 2010
Country
Mt(CO2)
Population
t(CO2)/capita
Total World 33158.4 6,980,300,000 4.75
China 8332.5 1,339,724,852 6.22
US 6144.9 312,748,000 19.65
India 1707.5 1,210,193,422 1.41
Russian Federation 1700.2 142,914,136 11.90
Japan 1308.4 127,720,000 10.24
Germany 828.2 81,729,000 10.13
South Korea 715.8 48,219,000 14.84
Canada 605.1 34,482,779 17.55
Saudi Arabia 562.5 27,136,977 20.73
Iran 557.7 75,901,000 7.35
United Kingdom 547.9 62,300,000 8.79
Brazil 464.0 190,755,799 2.43
Mexico 447.0 112,336,538 3.98
Italy 439.4 60,705,991 7.24
South Africa 437.2 50,586,757 8.64
Indonesia 424.1 237,641,326 1.78
France 403.1 65,027,000 6.20
Australia 366.8 22,786,570 16.10
Spain 334.2 46,162,024 7.24
Taiwan 331.0 23,197,947 14.27

Some small countries might have higher per capita emissions, but are not big emitters.
So here is the same thing again, sorted on "emissions per capita"

CO2 emissions from fossil fuels only in 2010
Country Mt(CO2) Population t(CO2)/capita
Saudi Arabia 562.5 27,136,977 20.73
US 6144.9 312,748,000 19.65
Canada 605.1 34,482,779 17.55
Australia 366.8 22,786,570 16.10
South Korea 715.8 48,219,000 14.84
Taiwan 331.0 23,197,947 14.27
Russian Federation 1700.2 142,914,136 11.90
Japan 1308.4 127,720,000 10.24
Germany 828.2 81,729,000 10.13
United Kingdom 547.9 62,300,000 8.79
South Africa 437.2 50,586,757 8.64
Iran 557.7 75,901,000 7.35
Spain 334.2 46,162,024 7.24
Italy 439.4 60,705,991 7.24
China 8332.5 1,339,724,852 6.22
France 403.1 65,027,000 6.20
Total World 33158.4 6,980,300,000 4.75
Mexico 447.0 112,336,538 3.98
Brazil 464.0 190,755,799 2.43
Indonesia 424.1 237,641,326 1.78
India 1707.5 1,210,193,422 1.41

Note that China is #1 in emissions, but #15 in emissions per capita.
Likewise, India is #3 in emissions, but #20 in emissions per capita, and less than a third of the world average.
While Australia is #18 in emissions, but #4 in emissions per capita.

So when you hear western journalists calling China, US and India "the big polluters",
just remember that eastern journalists call Saudi, US, Canada and Australia "the big polluters".

China has a target of 15% renewables by 2020, although the total target is not stated.

As the EU shares a lot of electricity, the figures for individual countries are a bit misleading.
If the EU was one country, its emissions in 2010 would be 4,142 Mt(CO2)(#3) and emissions per capita 8.27 t(CO2) (#12).

Another way of looking at it is with a chart of the six biggest polluters over 1965 – 2010.



China would quite rightly argue that the US has caused most of the greenhouse problem with its cumulative emissions over many years.

And this is how well the world has done as a whole.



In other words we're stuffed unless the fossil fuels run out a lot sooner than the authorities think, or unless Peak Oil decline brings on a sudden collapse. This would be bad for humanity, but good for the planet.

Dave Kimble